Punch machines for solar water heaters
Product Description
It used to punch holes on sheets of tanks and frames as well as to shear the sheets with dies
Parameters | 12tons | 16 tons | 25 tons | 40 tons | 63 tons | 80 tons | 100 tons | 125 tons |
Rated forces (KN) | 120 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 |
Slide stroke (mm) | 50 | 60 | 70 | 80 | 100 | 112 | 120 | 140 |
Stroke No. | 140 | 100 | 70 | 55 | 56 | 45 | 50 | 40 |
Max. die height (mm) | 130 | 170 | 200 | 240 | 275 | 300 | 320 | 340 |
Die height adjustment (mm) | 40 | 40 | 40 | 56 | 63 | 70 | 80 | 90 |
Working table sizes (mm) | Front-back | 220 | 290 | 350 | 400 | 450 | 480 | 580 | 700 |
Left-right | 370 | 460 | 560 | 680 | 680 | 780 | 910 | 1100 |
Motor power (KW) | 1.5 | 1.5 | 2.2 | 3 | 4 | 7.5 | 7.5 | 11 |
Dimensions (mm) | Length | 600 | 760 | 900 | 1400 | 1700 | 2000 | 1950 | 2300 |
Width | 530 | 650 | 700 | 1000 | 1150 | 1300 | 1400 | 1500 |
Height | 1500 | 1600 | 2000 | 2300 | 2500 | 2650 | 2850 | 3000 |
Throat depth (mm) | 130 | 170 | 190 | 250 | 260 | 290 | 330 | 330 |
Weight (kg) | 350 | 600 | 1050 | 2100 | 2800 | 3900 | 5000 | 6900 |
Our Services
Engineers are available to overseas